Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Adams Central HS | . | ||||
(H) | vs Taylor HS | 91 - 38 W | . | |||
(A) | vs Lapel HS | 52 - 84 L | . | |||
(A) | vs Tipton HS | 41 - 43 L | . | |||
(H) | vs Eastbrook HS | 89 - 55 W | . | |||
(A) | vs Shenandoah HS | 64 - 63 W | . | |||
(A) | vs Oak Hill HS | 55 - 61 L | . | |||
(A) | vs Wapahani HS | . | ||||
(H) | vs Eastern Hancock HS | . | ||||
(A) |
vs Multiple Opponents
Madison County Round 1 @ Pendleton |
. | ||||
(A) |
vs Multiple Opponents
Madison County Round 2@ Alex or Lapel |
. | ||||
(A) |
vs Multiple Opponents
Madison County round 3 @ Alex or Lapel |
. | ||||
(H) | vs Anderson Preparatory Academy | . | ||||
(H) | vs Madison-Grant HS | 72 - 37 W | . | |||
(H) | vs Blackford HS | . | ||||
(H) | vs Eastern Jr & Sr HS | 59 - 31 W | . | |||
(A) | vs Elwood Community HS | 66 - 52 W | . | |||
(H) | vs Muncie Burris School | 83 - 43 W | . | |||
(H) | vs Mt. Vernon HS - Fortville | 53 - 57 L | . | |||
(H) | vs Hamilton Heights HS | 77 - 65 W | . | |||
(A) | vs Mississinewa HS | 71 - 60 W | . | |||
(H) | vs Alexandria-Monroe HS | 80 - 52 W | . | |||
(H) | vs Knightstown HS | 81 - 37 W | . | |||
(A) | vs Sheridan HS | 73 - 40 W | . | |||
(A) |
vs Multiple Opponents
Section @ Lapel Vs Monroe Central/Muncie Burris Winner |
. | ||||
(A) |
vs Multiple Opponents
Boys Varsity Basketball Sectional @ Lapel |
. |
https://franktonathletics.com